Antioch · Block B
Tract 3
609± acres in the Antioch block
Available
- Acreage
- 609± ac
- Price
- Call for price
- Block
- Antioch
- County
- Hancock, GA
- Green tons
- 17,558 (29/ac)
The tract
- 609± acres in the Antioch block
- 233 acres of planted pine in stand establishment
- Tract lines are provisional and can be adjusted until a plat is recorded
Cover type
| Merchantable pine | 162 ac | 27% |
|---|---|---|
| Pre-merchantable pine | 233 ac | 38% |
| Hardwood / drains | 94 ac | 15% |
| Recently harvested | 102 ac | 17% |
| Roads and other | 18 ac | 3% |
| Total | 609 ac | 100% |
Standing volume · green tons
| Pine pulpwood | 7,965 |
|---|---|
| Pine sawtimber | 4,338 |
| Hardwood pulpwood | 2,420 |
| Chip-n-saw | 1,929 |
| Hardwood sawtimber | 575 |
| Topwood | 331 |
| Total | 17,558 |
Talk to Andy
The fastest way to get answers on this tract is to call or text. Tract lines are not final — if you want a different size or a different line, say so.